Finland
MUX-B, MUX-C, MUX-D, MUX-E, MUX-H, MUX-OTA, MUX-TUR,
MUX-VHFA, MUX-VHFB, MUX-VHFC, TEST
![]() | Finland Suomi |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Finland:
MUX-1, MUX-2, MUX-A, MUX-AB, MUX-AM, MUX-AS, MUX-B, MUX-C, MUX-D, MUX-E, MUX-H, MUX-OTA, MUX-TUR,
MUX-VHFA, MUX-VHFB, MUX-VHFC, TEST
Are you looking for your local DVB-T transmitter?
Try
DVB-T Radar
Try

Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
34 | 578 | MUX-A | Haukela | H | 0.1 |
34 | 578 | MUX-A | Nilsiä | H | 0.1 |
34 | 578 | MUX-B | Nurmes | H | 0.2 |
34 | 578 | MUX-C | Houtskari | H | 0.1 |
34 | 578 | MUX-C | Korppoo | H | 0.1 |
34 | 578 | MUX-A | Piehinki | H | 0.1 |
34 | 578 | MUX-A | Ranua | H | 0.1 |
34 | 578 | MUX-A | Ruovesi | H | 0.1 |
34 | 578 | MUX-C | Kalmari | H | 0.1 |
34 | 578 | MUX-C | Pylkönmäki | H | 0.1 |
34 | 578 | MUX-A | Tampere | H | 60 |
34 | 578 | MUX-A | Ylöjärvi | H | 0.01 |
35 | 586 | MUX-D | Espoo | H | 50 |
35 | 586 | MUX-D | Kaartinkaupunki | V | 4 |
35 | 586 | MUX-D | Länsi-Pasila | V | 4 |
35 | 586 | MUX-H | Jyväskylä | H | 50 |
35 | 586 | MUX-AS | Kaustinen | H | 0.257 |
35 | 586 | MUX-AS | Kåtölandet | H | 0.147 |
35 | 586 | MUX-E | Pyhävuori | H | 50 |
35 | 586 | MUX-AS | Snåre | H | 0.933 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32